The most defining cloud battle is AWS vs Azure vs Google. Choosing one public cloud from is the most difficult task for the one who wants to enter and grow in the cloud world.
Public Cloud consists of a wide range of cloud services and products including
- Software as a Service (SaaS),
- Infrastructure as a Service (IaaS), and
- Platform as a Service (PaaS).
So, lets look the differences of each platform;

That look some figures from current deployments and future plans of our customers.


What are the main differences of these three cloud providers?
Amazon Web Services | Azure | Google Cloud |
How Old Are Platforms? | ||
AWS – 12 years | Azure – 7 years | Google – 6 years |
Which one to Choose ? | ||
Dominant in may features Extensive, mature offerings -Enterprise friendly services -Open and Flexible -Global Reach | •Integration with Microsoft Tools •Hybrid Cloud •Open Source Support | -Open Source Support and Portability -Designed for cloud-based businesses |
Why not to Choose? | ||
-Overwhelming Options | -Less Efficient Management Tooling – Less Enterprise-ready | -Lately entered IAAS market -Less datacenters over the world -Fewer services and features |
Market Share in IAAS | ||
62 % | 20 % | 12 % |
These are the main differences for Compute features, based on SLA, supported operating systems and maximum resources AWS is ahead.
Compute Features | AWS | Azure | Google Cloud |
Maximum Processor | 128 | 128 | 96 |
Maximum Memory | 3904 | 3800 | 1433 |
SLA Supported | EC2 : 99.95% S3 : 99.9% | 99.9% Uptime | 99.95 % Uptime |
OS Supported | Windows, All Linux/ Cloud Linux, Oracle Linux | Windows, All Linux, Oracle Linux | Windows, All Linux |
Instance Families | 7 | 4 | 4 |
Instance Types | 38 | 33 | 18 |
Storage Features | AWS | Azure | Google Cloud |
Object Storage | S3 | Blob | Cloud Storage |
Archive Storage | S3 IA Glacier Data Archive | Storage (Cool) Storage (Archive) | Nearline Coldline |
Protection and DR | Disaster Recovery | Site Recovery | – |
Hybrid Storage | Storage Gateway | StorSimple | Egnyte Sync |
Bulk Data Transfer | Import / Export Snowball Edge SnowMobile | Import/Export Azure Data Box | Storage Transfer Service |
Backup | Object Storage Cold Archive Storage Storage Gateway | Backup |
Features | AWS | Azure | Google Cloud |
Caching | ElastiCache (Redis, Memcache) | RedisCache | CloudCDN |
Block Storage | EBS | Page Blobs | Persistent Disks |
No SQL | DynamoDB | CosmosDB | – |
DB Migration | Database Migration Service | Database Migration Service | |
Manage DataWarehouse | Redshift | SQL Data Warehouse | |
Manage Relational DB | RDS MSSQL Oracle MySQL PostGRE Aurora MariaDB | SQL DB MySQL PostGRESQL | Google Cloud SQL Cloud Spanner |
Features | Amazon Web Services | Azure | Google Cloud |
Media Transcoding | Elastic Transcoder | Media Services | |
App Testing | Device Farm | DevTest Labs | Cloud Test Lab |
Devops | CodePipeline CodeBuild | Visual Studio Team Services | – |
Developer Tools | Cloud9 | Developer Tools | |
Git Repositories |
CodeCommit
ECR | Azure Repositories | Cloud Source Repositories |
Features | Amazon Web Services | Azure | Google Cloud |
Authentication and Authorization | IAM Active Directory Services | Active Directory | Cloud IAM Cloud Identity-Aware Proxy |
Data Encryption | Key Management Service | Storage Service Encryption | |
Firewall | Web Application Firewall | Application Gateway | |
Cloud Protection | Shield | ActiveDirectory B2C | |
Identity Management | Cognito (FB, Google, Amazon token) | Active Directory B2C |